|
BGTL-200KW Cummins Generator
infomation: 1. Compliance with all main standard,Such as ISO8528(GB/T2820-97), GB755,BS5514, ISO3046, ISO14001, IEC34-1.
2.Provides a full line of brand new and high quality products. Each and every unit is strictly factory tested before shipment. 3.Quality Warranty is according to our standard conditions: 12 months from BL date or 1,000 running hours, subject to the earlier one. 4.CE marked. |
| Engine General Data | |||||||
| Manufacture | DCEC CUMMINS | ||||||
| Model | 6LTAA8.9G2 | ||||||
| Number of Cylinders | L6 | ||||||
| Borexstroke | mm | 114x145 | |||||
| Displacement | L | 8.9 | |||||
| Compression ratio | 16.6:1 | ||||||
| Governor Type | Electrical | ||||||
| Governor Regulation | ≤3% | ||||||
| Air intake way | Turbocharged&charge Aircooled | ||||||
| Engine Electrical System | |||||||
| Battery Voltage | 24V | ||||||
| Charging generator | 24V×70A | ||||||
| Starting motor | N.A | ||||||
| Lubrication system | |||||||
| Minimum Required Lube System Capacity-Sump plus Filters | L | 27.6 | |||||
| Cooling System | |||||||
| Water capacity (engine only) | L | 11.1 | |||||
| Standard thermostat range | ℃ | 82_93 | |||||
| Maximum Top Tank Temperature for Standby/Prime Power | ℃ | 104/110 | |||||
| Specifications | |||||||
| Gense Frequence&Egine Speed | 50Hz 1500 rpm | 60Hz 1800 rpm | |||||
| Operating model | Prime | Standby | Prime | Standby | |||
| Gross Engine Power Output | kwm | 220 | 240 | 235 | 258 | ||
| Fuel Consumption | 100% | l/hr | 53 | 58 | 59 | 66 | |
| 75% | l/hr | 39 | N.A | 44 | N.A | ||
| 50% | l/hr | 27 | N.A | 30 | N.A | ||
| 25% | l/hr | 15 | N.A | 17 | N.A | ||
| Piston Speed | m/s | 7.3 | 7.3 | 8.7 | 8.7 | ||
| Engine Water Flow to Egine | l/sec | 3.3 | 3.3 | 4 | 4 | ||
| intake Air Flow | l/sec | 248 | 254 | 280 | 286 | ||
| Exhause Gas Temperature | ℃ | 510 | 580 | 520 | 585 | ||
| Exhause Gas Flow | l/sec | 584 | 634 | 726 | 762 | ||
| Radiated Heat to Ambient | kw | 22 | 23 | 26 | 30 | ||
| Heat Rejection to Coolant | kw | 95 | 105 | 102 | 110 | ||
| Heat Rejection to Fuel | kw | 1.1 | 1.1 | 1.1 | 1.1 | ||
| Friction Horsepower | kw | 26 | 26 | 35 | 35 | ||
| Alternator Data | |||||||
| Model | GTL-200-4 | ||||||
| Output power | kw | 200/220 | |||||
| Rated power factor | 0.8 | ||||||
| Frequency | Hz | 50/60 | |||||
| Maximun overspeed | rpm | 2250 | |||||
| Insulation class | H | ||||||
| Class of Temperature Rise | H | ||||||
| Execution | Brushless | ||||||
| Sustained short-circuit current | 300%(3IN):10s | ||||||
| Protection | IP23 | ||||||
| Votage regulation | ±0.5% | ||||||
| Total harmonic TGH/THC | <2% | ||||||
| Waveform:NEMA=TIF | <50 | ||||||
| Waveform:I.E.C=THF | <2% | ||||||
| Bearing | single | ||||||
| Coupling | Direct | ||||||

