Diamond Segment
infomation: Segment is the main part of diamond tools, Our diamond segments are working very well specially on granite & Marble, different diamond saw segment dimension is available according to your requirements.
Most segments are Cobalt bond with Sandwich structure, also we produce one-layer structure segments, multi-layer structure segments and so on. |
Diameter | Size(L*W*H mm) | Note |
φ350 | 40*3.0*10 | granite |
40*3.2*15 | granite | |
40*3.2*20 | granite | |
40*4.2*15 | horizontal | |
43.3/41.5*3.0*7 | marble | |
40*3.2*10 | marble | |
40*3.2*10 | cement | |
φ400 | 40*3.6*10 | granite |
40*3.6*15 | granite | |
40*4.6*15 | horizontal | |
43.9/42.0*3.4*8 | marble | |
40*3.6*8 | marble | |
40*3.6*10 | marble | |
40*3.6*10 | cement | |
φ450 | 40*4.0*10 | granite |
40*4.0*15 | granite | |
40*4.0*20 | granite | |
40*4.2*10 | marble | |
φ500 | 40*4.2*10 | granite |
40*4.2*15 | granite | |
40*4.2*20 | granite | |
40*4.2*8 | marble | |
40*4.2*10 | marble | |
40*5.0*10 | marble,horizontal | |
φ600 | 40*4.8*10 | granite |
40*4.8*15 | granite | |
40*4.8*20 | granite | |
40*5.0*8 | marble | |
40*5.0*10 | marble | |
φ700 | 40*5.2*10 | granite |
40*5.2*15 | granite | |
40*5.2*20 | granite | |
40*5.2*10 | marble | |
φ800 | 40*5.8*10 | granite |
40*5.8*15 | granite | |
40*6.0*20 | granite | |
40*6.0*10 | marble | |
φ900 | 24*7.0/6.6/6.2*15 v | granite |
24*6.8/6.2*13 | granite | |
φ1000 | 24*7.2/6.6*13 | granite |
24*7.0/6.6/6.2*15 V | granite | |
24*7.5/7.0/6.5*20 V | granite | |
23*7.2/6.6*13.5/13 M | granite | |
23*7.4/6.6*15/14.5 M | granite | |
24*8.0*10 | marble | |
24*6.8*12 | limestone | |
φ1200 | 23*7.5/7.0/6.5*13 V | granite |
24*7.8/7.2*13 | granite | |
24*8.0/7.5/7.0*15 V | granite | |
24*8.0/7.5/7.0*20 V | granite | |
24*8.2/7.6*13 | granite | |
24*7.5*10 | marble | |
24*8.5*10 | marble | |
40*8.0*10 | marble | |
24*8.0*15 | sandstone | |
24*8.5*15 | basalt | |
φ1350 | 24*8.2/7.6*13 | granite |
24*8.0/7.6/7.2*15V | granite | |
24*8.4/7.9/7.4*20 V | granite | |
23*8.2/7.6*13.5/13 M | granite | |
23*8.4/7.6*15/14.5 M | granite | |
φ1600 | 24*9.4/8.9/8.4*15 V | granite |
24*9.4/8.9/8.4*20 V | granite | |
24*9.0/8.4*13 | granite | |
24*9.2/8.4*15 | granite | |
24*9.5*10 | marble | |
23*9.2/8.8/8.4*15/14.5 M | granite | |
23*9.0/8.4*13.5/13 M | granite | |
φ1800 | 24*10.0/9.5/9.0*15 v | granite |
24*10.0/9.5/9.0*20 v | granite | |
23*10.0/9.4*13.5/13 M | granite | |
23*10.0/9.5/9.0*20/19.5 M | granite | |
φ2000 | 24*10.6/10.2/9.8*15 v | granite |
24*10.6/10.2/9.8*20 V | granite | |
24*10.6/10.2/9.8*30 V | granite | |
24*10.6/10.2/9.8*15/14 M | granite | |
23*11.0/10.5/10.0*20/19.5 M | granite | |
23*10.6/10.2/9.8*15/14.5 M | granite | |
24*11.0*10 | marble | |
φ2200 | 24*11.0/10.5/10.0*15 v | granite |
24*11.0/10.5/10.0*20 V | granite | |
φ2500 | 24*12.0/11.0*15 | granite |
24*11.6/11.0/10.4*20 v | granite | |
24*11.6/11.0/10.4*30 v | granite | |
23*11.4/11.0/10.6*15/14.5 M | granite | |
φ3000 | 24*12.5/11.5*15 | granite |
24*12.5/12.0/11.5*20 V | granite | |
24*13.0/12.5/12.0*30 V | granite | |
granite | ||
φ3500 | 24*13.5/13.0/12.5*20V | granite |
24*14.5/13.5/12.5*30 v | granite | |
Beads | diamond wire saw bead | |
φ11.5*6.5 | ||
φ11.0*6.5 | ||
φ8.5*6.5 | ||
gang saw | 20*5.3/4.7*8 | |
20*5.3/4.7*10 |